| Competition results 2008 |
Clipston Challenge Shield 27,04,2008
F2B
| PILOT | CLUB | MODEL | ENGINE | Circle A 1 2 | Circle 1 2 | TOTAL | POSN. | ||
| Robert Kitley | 1043.2 | 1057.8 | 1036.9 | 989.9 | 2094.7 | 1 | |||
| John Benzing | 946.7 | 916.0 | 923.7 | 960.9 | 1907.6 | 2 | |||
| Peter Jackson | 978.1 | 936.5 | 822.2 | 894.4 | 1872.5 | 3 | |||
| Brian Turner | 911.1 | 852.8 | 779.0 | 892.6 | 1803.7 | 4 | |||
| Glen Alison | 839.3 | 927.3 | 841.5 | 874.6 | 1801.9 | 5 | |||
| John Ash | 897.1 | 852.9 | 821.7 | 823.6 | 1720.7 | 6 | |||
| John Allcock | 791.2 | 820.8 | 823.9 | 846.0 | 1666.8 | 7 | |||
| Brian Sylvester | 785.6 | 798.0 | 671.3 | 833.7 | 1631.7 | 8 | |||
| Eddie Sharp | 859.4 | 827.0 | 477.4 | 740.8 | 1600.2 | 9 | |||
| Robin Soans | 0.0 | 0.0 | 672.0 | 198.6 | 672.0 | 10 | |||
Classic
| PILOT | CLUB | MODEL | ENGINE | CIRCLE A 1 2 | CIRCLE B 1 2 | TOTAL | POSN. | ||
| Mick Taylor | 896.6 | 934.3 | 898.4 | 926.8 | 1861.1 | 1 | |||
| Glen Alison | 960.9 | 901.0 | 894.1 | 891.5 | 1855.0 | 2 | |||
| Paul Winter | 939.5 | 864.5 | 832.2 | 853.6 | 1793.1 | 3 | |||
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------